SI VINCE TUTTO SUPERENALOTTO
combinazioni vincenti del 2024 - per anni precedenti clicca
qui
conc. n. |
data | combinazione vincente | pari | disp. | montepremi in € |
punti 6 vincitori |
quota in € |
punti 5 vincitori |
quota in € |
punti 4 vincitori | quota in € |
punti 3 vincitori |
quota in € |
punti 2 vincitori |
quota in € |
|||||
246 | 13.11.24 | 8 | 30 | 31 | 49 | 59 | 69 | 2 | 4 | 147.972,00 | - | - | 4 | 1.257,77 | 101 | 120,13 | 1.327 | 40,70 | 7.739 | 9,92 |
245 | 06.11.24 | 11 | 16 | 18 | 22 | 42 | 54 | 5 | 1 | 146.814,00 | - | - | 3 | 1.663,90 | 152 | 79,20 | 1.546 | 34,66 | 8.140 | 9,36 |
244 | 30.10.24 | 9 | 48 | 70 | 85 | 86 | 89 | 3 | 3 | 145.383,00 | - | - | 2 | 2.471,51 | 109 | 109,37 | 1.193 | 44,48 | 7.253 | 10,40 |
243 | 23.10.24 | 9 | 20 | 39 | 54 | 58 | 62 | 4 | 2 | 143.160,00 | - | - | 4 | 1.216,86 | 105 | 111,80 | 1.232 | 42,41 | 7.421 | 10,01 |
242 | 16.10.24 | 33 | 54 | 65 | 69 | 74 | 82 | 3 | 3 | 145.326,00 | - | - | 2 | 2.470,54 | 105 | 113,49 | 1.043 | 50,85 | 6.242 | 12,08 |
241 | 09.10.24 | 1 | 11 | 27 | 40 | 45 | 82 | 2 | 4 | 145.326,00 | - | - | 3 | 1.647,03 | 147 | 81,06 | 1.603 | 33,09 | 8.532 | 8,84 |
240 | 02.10.24 | 23 | 40 | 41 | 44 | 47 | 73 | 2 | 4 | 144.414,00 | - | - | 2 | 2.455,04 | 101 | 117,24 | 1.091 | 48,31 | 6.338 | 11,82 |
239 | 25.09.24 | 27 | 28 | 30 | 43 | 62 | 85 | 3 | 3 | 142.182,00 | - | - | 3 | 1.611,40 | 99 | 117,76 | 1.014 | 51,17 | 6.467 | 11,41 |
238 | 18.09.24 | 27 | 44 | 56 | 83 | 84 | 85 | 3 | 3 | 138.837,00 | - | - | 4 | 1.180,12 | 75 | 151,79 | 1.062 | 47,71 | 6.247 | 11,53 |
237 | 11.09.24 | 10 | 27 | 41 | 56 | 63 | 69 | 2 | 4 | 139.230,00 | - | - | 4 | 1.183,46 | 97 | 117,69 | 1.226 | 41,45 | 7.004 | 10,31 |
236 | 04.09.24 | 41 | 49 | 60 | 69 | 76 | 88 | 3 | 3 | 137.031,00 | - | - | 3 | 1.553,02 | 74 | 151,84 | 866 | 57,75 | 5.781 | 12,30 |
235 | 28.08.24 | 38 | 43 | 46 | 50 | 56 | 65 | 4 | 2 | 132.714,00 | 1 | 42.733,91 | 2 | 2.256,14 | 84 | 129,55 | 861 | 47,78 | 5.250 | 6,37 |
234 | 21.08.24 | 12 | 15 | 19 | 46 | 64 | 82 | 4 | 2 | 126.891,00 | - | - | 7 | 616,33 | 134 | 77,64 | 1.288 | 35,95 | 6.907 | 9,53 |
233 | 08.08.24 | 4 | 15 | 33 | 59 | 71 | 85 | 1 | 5 | 127.356,00 | - | - | 3 | 1.443,37 | 89 | 117,33 | 1.148 | 40,49 | 6.407 | 10,31 |
232 | 07.08.24 | 14 | 19 | 31 | 46 | 76 | 88 | 4 | 2 | 135.408,00 | - | - | 2 | 2.301,94 | 94 | 118,12 | 1.112 | 44,44 | 6.796 | 10,34 |
231 | 31.07.24 | 9 | 46 | 50 | 58 | 63 | 90 | 4 | 2 | 137.238,00 | - | - | 2 | 2.333,05 | 94 | 119,71 | 1.325 | 37,80 | 7.099 | 10,03 |
230 | 24.07.24 | 14 | 21 | 22 | 54 | 55 | 60 | 4 | 2 | 136.623,00 | - | - | 5 | 929,04 | 104 | 107,72 | 1.153 | 43,25 | 7.034 | 10,08 |
229 | 17.07.24 | 9 | 27 | 40 | 50 | 56 | 77 | 3 | 3 | 137.349,00 | - | - | 4 | 1.167,47 | 89 | 126,54 | 1.161 | 43,18 | 7.019 | 10,15 |
228 | 10.07.24 | 9 | 19 | 33 | 44 | 83 | 88 | 2 | 4 | 138.771,00 | - | - | 7 | 674,03 | 139 | 81,86 | 1.492 | 33,94 | 7.853 | 9,17 |
227 | 03.07.24 | 6 | 26 | 27 | 32 | 53 | 58 | 4 | 2 | 143.970,00 | - | - | 5 | 979,00 | 95 | 124,26 | 1.296 | 40,54 | 7.381 | 10,12 |
226 | 26.06.24 | 9 | 36 | 69 | 73 | 88 | 90 | 4 | 2 | 137.892,00 | - | - | 4 | 1.172,09 | 151 | 74,88 | 1.487 | 33,84 | 7.685 | 9,31 |
225 | 19.06.24 | 16 | 30 | 62 | 65 | 68 | 83 | 4 | 2 | 138.951,00 | - | - | 3 | 1.574,78 | 78 | 146,07 | 1.125 | 45,08 | 6.270 | 11,50 |
224 | 12.06.24 | 5 | 13 | 27 | 28 | 44 | 64 | 3 | 3 | 142.239,00 | - | - | 3 | 1.612,05 | 123 | 94,82 | 1.520 | 34,15 | 8.121 | 9,09 |
223 | 05.06.24 | 20 | 36 | 37 | 42 | 50 | 78 | 5 | 1 | 144.705,00 | - | - | 3 | 1.639,99 | 77 | 154,10 | 971 | 54,39 | 6.186 | 12,14 |
222 | 29.05.24 | 6 | 10 | 54 | 61 | 73 | 90 | 4 | 2 | 143.457,00 | - | - | 5 | 975,51 | 119 | 98,85 | 1.496 | 35,00 | 8.421 | 8,84 |
221 | 22.05.24 | 4 | 8 | 9 | 42 | 73 | 77 | 3 | 3 | 140.829,00 | - | - | 3 | 1.596,07 | 198 | 58,32 | 1.863 | 27,59 | 8.524 | 8,57 |
220 | 19.05.24 | 3 | 29 | 35 | 52 | 86 | 87 | 2 | 4 | 142.155,00 | - | - | 4 | 1.208,32 | 96 | 121,42 | 1.086 | 47,77 | 7.001 | 10,53 |
219 | 08.05.24 | 8 | 31 | 52 | 58 | 63 | 83 | 3 | 3 | 121.623,00 | - | - | 5 | 827,04 | 79 | 126,24 | 983 | 45,16 | 5.977 | 10,56 |
218 | 06.05.24 | 7 | 10 | 13 | 23 | 82 | 88 | 4 | 2 | 120.075,00 | - | - | 8 | 510,32 | 169 | 58,26 | 1.712 | 25,60 | 7.655 | 8,14 |
217 | 24.04.24 | 34 | 55 | 59 | 71 | 84 | 89 | 2 | 4 | 147.954,00 | - | - | 5 | 1.006,09 | 102 | 118,94 | 1.103 | 48,96 | 6.453 | 11,89 |
216 | 17.04.24 | 21 | 24 | 35 | 40 | 42 | 76 | 4 | 2 | 145.509,00 | - | - | 3 | 1.649,11 | 104 | 114,72 | 1.196 | 44,40 | 6.281 | 12,02 |
215 | 10.04.24 | 1 | 18 | 21 | 36 | 46 | 86 | 4 | 2 | 146.517,00 | - | - | 1 | 4.981,58 | 112 | 107,27 | 1.346 | 39,73 | 7.505 | 10,13 |
214 | 03.04.24 | 4 | 27 | 28 | 41 | 66 | 75 | 3 | 3 | 144.705,00 | - | - | 3 | 1.639,99 | 113 | 105.00 | 1.208 | 43,72 | 7.341 | 10,23 |
213 | 27.03.24 | 2 | 6 | 10 | 47 | 49 | 82 | 4 | 2 | 143.694,00 | - | - | 9 | 542,85 | 159 | 74,10 | 1.829 | 28,67 | 8.452 | 8,82 |
212 | 20.03.24 | 8 | 12 | 15 | 39 | 46 | 57 | 3 | 3 | 149.778,00 | - | - | 6 | 848,75 | 180 | 68,23 | 1.763 | 31,00 | 8.393 | 9,26 |
211 | 13.03.24 | 34 | 58 | 68 | 74 | 75 | 77 | 4 | 2 | 149.688,00 | - | - | 4 | 1.272,35 | 116 | 105,81 | 1.045 | 52,28 | 6.379 | 12,17 |
210 | 06.03.24 | 1 | 37 | 53 | 67 | 71 | 79 | 0 | 6 | 151.479,00 | - | - | 3 | 1.716,77 | 106 | 117,18 | 1.159 | 47,70 | 7.266 | 10,81 |
209 | 28.02.24 | 11 | 23 | 28 | 31 | 58 | 75 | 2 | 4 | 154.899,00 | 1 | 47.352,02 | 1 | 5.266,57 | 142 | 89,44 | 1.540 | 31,18 | 8.312 | 5,00 |
208 | 21.02.24 | 17 | 22 | 25 | 63 | 64 | 90 | 3 | 3 | 150.075,00 | - | - | 5 | 1.020,51 | 160 | 76,91 | 1.730 | 31,66 | 8.655 | 8,99 |
207 | 14.02.24 | 6 | 21 | 47 | 53 | 70 | 89 | 2 | 4 | 152.481,00 | - | - | 3 | 1.728,12 | 137 | 91,26 | 1.314 | 42,35 | 7.540 | 10,49 |
206 | 07.02.24 | 28 | 38 | 70 | 78 | 82 | 86 | 6 | 0 | 153.984,00 | - | - | 2 | 2.617,73 | 113 | 111,74 | 1.059 | 53,07 | 6.524 | 12,24 |
205 | 31.01.24 | 28 | 32 | 34 | 56 | 62 | 75 | 5 | 1 | 153.183,00 | - | - | 8 | 651,03 | 79 | 159,00 | 1.034 | 54,07 | 6.117 | 12,99 |
204 | 24.01.24 | 18 | 19 | 33 | 44 | 68 | 83 | 3 | 3 | 152.562,00 | - | - | 6 | 864,52 | 112 | 111,69 | 1.433 | 38,85 | 7.753 | 10,21 |
203 | 17.01.24 | 31 | 42 | 55 | 67 | 71 | 76 | 2 | 4 | 154.764,00 | - | - | 4 | 1.315,50 | 93 | 136,45 | 1.106 | 51,07 | 6.579 | 12,20 |
202 | 10.01.24 | 1 | 5 | 14 | 57 | 83 | 90 | 2 | 4 | 152.721,00 | - | - | 11 | 472,05 | 245 | 51,11 | 2.166 | 25,73 | 9.691 | 8,17 |
201 | 03.01.24 | 10 | 31 | 48 | 68 | 71 | 82 | 4 | 2 | 152.232,00 | - | - | 5 | 1.035,18 | 93 | 134,22 | 1.205 | 46,11 | 7.581 | 10,42 |
combinazioni vincenti del 2023 - per anni precedenti clicca
qui
conc. n. |
data | combinazione vincente | pari | disp. | montepremi in € |
punti 6 vincitori |
quota in € |
punti 5 vincitori |
quota in € |
punti 4 vincitori | quota in € |
punti 3 vincitori |
quota in € |
punti 2 vincitori |
quota in € |
|||||
252 | 27.12.23 | 2 | 41 | 48 | 71 | 72 | 88 | 4 | 2 | 134.781,00 | - | - | 2 | 2.291,28 | 103 | 107,30 | 1.080 | 45,55 | 6.492 | 10,77 |
251 | 20.12.23 | 16 | 41 | 58 | 69 | 82 | 87 | 3 | 3 | 153.486,00 | - | - | 3 | 1.739,51 | 97 | 129,75 | 1.064 | 52,65 | 6.822 | 11,67 |
250 | 13.12.23 | 17 | 18 | 47 | 49 | 73 | 90 | 2 | 4 | 151.530,00 | - | - | 4 | 1.288,01 | 155 | 80,16 | 1.612 | 34,31 | 8.495 | 9,25 |
249 | 06.12.23 | 19 | 27 | 29 | 52 | 75 | 84 | 2 | 4 | 154.335,00 | - | - | 3 | 1.749,13 | 121 | 104,59 | 1.365 | 41,26 | 7.942 | 10,08 |
248 | 29.11.23 | 5 | 20 | 21 | 28 | 49 | 55 | 2 | 4 | 149.907,00 | - | - | 8 | 637,11 | 163 | 75,41 | 1.770 | 30,91 | 8.620 | 9,02 |
247 | 22.11.23 | 36 | 56 | 61 | 63 | 76 | 79 | 3 | 3 | 148.230,00 | - | - | 3 | 1.679,94 | 98 | 124,02 | 971 | 55,71 | 6.010 | 12,80 |
246 | 15.11.23 | 1 | 20 | 23 | 65 | 74 | 86 | 3 | 3 | 148.926,00 | - | - | 6 | 843,92 | 109 | 112,03 | 1.527 | 35,59 | 8.097 | 9,54 |
245 | 08.11.23 | 12 | 13 | 23 | 31 | 32 | 65 | 2 | 4 | 159.564,00 | - | - | 9 | 602,80 | 134 | 97,64 | 1.601 | 36,37 | 8.760 | 9,45 |
244 | 30.10.23 | 10 | 27 | 33 | 66 | 68 | 85 | 3 | 3 | 75.435,00 | - | - | 4 | 641,20 | 53 | 116,71 | 716 | 38,45 | 4.076 | 9,60 |
243 | 25.10.23 | 3 | 17 | 20 | 22 | 23 | 66 | 3 | 3 | 149.607,00 | - | - | 14 | 363,34 | 275 | 44,61 | 2.058 | 26,53 | 9.240 | 8,40 |
242 | 18.10.23 | 15 | 19 | 30 | 44 | 45 | 78 | 3 | 3 | 150.324,00 | - | - | 5 | 1.022,21 | 113 | 109,08 | 1.346 | 40,76 | 7.923 | 9,84 |
241 | 11.10.23 | 23 | 34 | 37 | 41 | 48 | 84 | 3 | 3 | 152.376,00 | - | - | 2 | 2.590,39 | 91 | 137,30 | 1.092 | 50,93 | 6.807 | 11,61 |
240 | 04.10.23 | 7 | 43 | 47 | 69 | 86 | 89 | 1 | 5 | 150.006,00 | - | - | 6 | 850,04 | 102 | 120,59 | 1.303 | 42,02 | 7.724 | 10,07 |
239 | 27.09.23 | 3 | 4 | 6 | 31 | 54 | 78 | 4 | 2 | 147.441,00 | - | - | 4 | 1.253,25 | 166 | 72,83 | 1.851 | 29,07 | 8.558 | 8,94 |
238 | 20.09.23 | 7 | 62 | 69 | 72 | 80 | 90 | 4 | 2 | 147.093,00 | - | - | 7 | 714,46 | 110 | 109,65 | 1.520 | 35,32 | 8.183 | 9,32 |
237 | 13.09.23 | 3 | 5 | 25 | 37 | 59 | 74 | 1 | 5 | 147.984,00 | - | - | 3 | 1.677,16 | 124 | 97,86 | 1.611 | 33,52 | 8.457 | 9,08 |
236 | 06.09.23 | 5 | 15 | 43 | 49 | 67 | 70 | 1 | 5 | 148.068,00 | - | - | 3 | 1.678,11 | 96 | 126,47 | 1.291 | 41,86 | 7.521 | 10,21 |
235 | 30.08.23 | 13 | 36 | 40 | 52 | 63 | 71 | 3 | 3 | 144.858,00 | - | - | 6 | 820,87 | 108 | 109,98 | 1.022 | 51,73 | 6.179 | 12,16 |
234 | 23.08.23 | 11 | 13 | 45 | 52 | 72 | 86 | 3 | 3 | 134.478,00 | - | - | 4 | 1.143,07 | 90 | 122,52 | 1.191 | 41,21 | 7.110 | 9,81 |
233 | 16.08.23 | 3 | 6 | 25 | 53 | 58 | 83 | 1 | 5 | 121.995,00 | - | - | 6 | 691,31 | 118 | 84,77 | 1.294 | 34,41 | 6.852 | 9,24 |
232 | 09.08.23 | 5 | 33 | 67 | 68 | 71 | 73 | 1 | 5 | 145.377,00 | - | - | 5 | 988,57 | 124 | 96,13 | 1.267 | 41,88 | 7.144 | 10,56 |
231 | 02.08.23 | 46 | 51 | 55 | 63 | 80 | 86 | 3 | 3 | 149.541,00 | - | - | 6 | 847,40 | 84 | 145,98 | 1,009 | 54,09 | 6.356 | 12,21 |
230 | 26.07.23 | 26 | 58 | 62 | 69 | 71 | 90 | 4 | 2 | 147.219,00 | - | - | 5 | 1,001,09 | 113 | 106,83 | 1.348 | 39,86 | 7.629 | 10,01 |
229 | 19.07.23 | 26 | 30 | 41 | 50 | 60 | 84 | 5 | 1 | 144.855,00 | - | - | 2 | 2.462,54 | 81 | 146,64 | 968 | 54,61 | 6.086 | 12,35 |
228 | 12.07.23 | 22 | 45 | 47 | 54 | 70 | 84 | 4 | 2 | 149.685,00 | - | - | 6 | 848,22 | 97 | 126,53 | 1.166 | 46,85 | 6.761 | 11,49 |
227 | 05.07.23 | 2 | 7 | 39 | 63 | 70 | 75 | 2 | 4 | 155.922,00 | - | - | 5 | 1.060,27 | 131 | 97,60 | 1.481 | 38,42 | 8.556 | 9,45 |
226 | 28.06.23 | 28 | 49 | 57 | 61 | 70 | 76 | 3 | 3 | 151.809,00 | - | - | 3 | 1.720,51 | 87 | 143,08 | 1.120 | 49,47 | 6.638 | 11,86 |
225 | 21.06.23 | 5 | 6 | 23 | 32 | 66 | 84 | 4 | 2 | 152.589,00 | 2 | 21.635,54 | 10 | 518,81 | 147 | 85,11 | 1.727 | 27,39 | 8.863 | 5,00 |
224 | 14.06.23 | 33 | 41 | 51 | 56 | 82 | 89 | 2 | 4 | 154.962,00 | - | - | 2 | 2.634,36 | 92 | 138,11 | 993 | 56,95 | 6.354 | 12,65 |
223 | 07.06.23 | 21 | 38 | 43 | 59 | 60 | 79 | 2 | 4 | 156.180,00 | - | - | 1 | 5.310,12 | 74 | 173,06 | 994 | 57,34 | 6.389 | 12,68 |
222 | 31.05.23 | 1 | 21 | 29 | 31 | 33 | 72 | 1 | 5 | 156.729,00 | - | - | 4 | 1.332,20 | 156 | 82,38 | 1.600 | 35,75 | 8.650 | 9,40 |
221 | 24.05.23 | 25 | 48 | 55 | 82 | 84 | 85 | 3 | 3 | 155.583,00 | - | - | 4 | 1.322,46 | 135 | 94,50 | 1.374 | 41,33 | 6.987 | 11,55 |
220 | 17.05.23 | 20 | 52 | 74 | 76 | 81 | 85 | 4 | 2 | 160.911,00 | - | - | 4 | 1.367,75 | 92 | 143,42 | 1.299 | 45,21 | 7.356 | 11,35 |
219 | 10.05.23 | 30 | 39 | 40 | 45 | 55 | 86 | 3 | 3 | 163.638,00 | - | - | 3 | 1.854,57 | 105 | 127,79 | 1.154 | 51,75 | 7.001 | 12,13 |
218 | 03.05.23 | 3 | 7 | 25 | 34 | 60 | 89 | 2 | 4 | 163.173,00 | - | - | 6 | 924,65 | 189 | 70,79 | 1.881 | 31,66 | 9.379 | 9,02 |
217 | 26.04.23 | 3 | 6 | 15 | 62 | 64 | 75 | 3 | 3 | 150.375,00 | - | - | 4 | 1.278,19 | 117 | 105,39 | 1.614 | 34,00 | 8.601 | 9,07 |
216 | 19.04.23 | 5 | 14 | 34 | 66 | 68 | 71 | 4 | 2 | 160.938,00 | - | - | 2 | 1,735,95 | 114 | 115,76 | 1,375 | 42,72 | 8.156 | 10,24 |
215 | 12.04.23 | 20 | 21 | 66 | 67 | 74 | 80 | 4 | 2 | 165.018,00 | - | - | 1 | 5.610,61 | 90 | 150,34 | 1.268 | 47,50 | 8.133 | 10,53 |
214 | 05.04.23 | 5 | 36 | 37 | 43 | 62 | 67 | 2 | 4 | 166.218,00 | - | - | 5 | 1.130,29 | 113 | 120,61 | 1.226 | 49,48 | 7.469 | 11,55 |
213 | 29.03.23 | 7 | 12 | 20 | 64 | 68 | 69 | 4 | 2 | 167.229,00 | - | - | 20 | 284,29 | 191 | 71,79 | 2.096 | 29,12 | 10.212 | 8,49 |
212 | 22.03.23 | 7 | 9 | 17 | 25 | 68 | 89 | 1 | 5 | 168.003,00 | 1 | 43.563,72 | 7 | 816,02 | 237 | 58,12 | 2.379 | 21,89 | 10.574 | 5,00 |
211 | 15.03.23 | 6 | 36 | 37 | 40 | 51 | 86 | 4 | 2 | 169.623,00 | - | - | 3 | 1.922,40 | 122 | 114,00 | 1.216 | 50,91 | 7.542 | 11,67 |
210 | 08.03.23 | 11 | 24 | 37 | 54 | 64 | 83 | 3 | 3 | 173.760,00 | - | - | 7 | 843,98 | 145 | 98,26 | 1.522 | 41,67 | 8.912 | 10,11 |
209 | 01.03.23 | 21 | 29 | 35 | 53 | 69 | 79 | 0 | 6 | 176.361,00 | - | - | 5 | 1.199,26 | 142 | 101,84 | 1.435 | 44,85 | 8.308 | 11,01 |
208 | 22.02.23 | 5 | 48 | 70 | 82 | 84 | 90 | 5 | 1 | 170.685,00 | - | - | 3 | 1.934,43 | 120 | 116,63 | 1.679 | 37,10 | 8.888 | 9,96 |
207 | 15.02.23 | 6 | 15 | 32 | 73 | 78 | 88 | 4 | 2 | 172.632,00 | 1 | 55.587,50 | 4 | 1.467,38 | 103 | 137,43 | 1.402 | 38,17 | 8.376 | 5,19 |
206 | 08.02.23 | 10 | 17 | 35 | 67 | 73 | 79 | 1 | 5 | 174.564,00 | - | - | 5 | 1.187,04 | 157 | 91,17 | 1.658 | 38,42 | 9.060 | 9,99 |
205 | 01.02.23 | 1 | 18 | 31 | 43 | 77 | 83 | 1 | 5 | 178.734,00 | - | - | 6 | 1.012,83 | 138 | 106,20 | 1.618 | 40,32 | 9.404 | 9,86 |
204 | 25.01.23 | 9 | 25 | 26 | 32 | 48 | 88 | 4 | 2 | 177.615,00 | - | - | 11 | 549,00 | 214 | 68,05 | 1.856 | 34,92 | 9.786 | 9,41 |
203 | 18.11.23 | 12 | 31 | 34 | 47 | 74 | 75 | 3 | 3 | 177.816,00 | - | - | 5 | 1.209,15 | 115 | 126,79 | 1.517 | 42,78 | 8.751 | 10,54 |
202 | 11.01.23 | 7 | 20 | 46 | 57 | 81 | 82 | 3 | 3 | 174.108,00 | 1 | 53.172,99 | 7 | 845,67 | 123 | 116,07 | 1.706 | 31,63 | 9.353 | 5,00 |
201 | 04.01.23 | 16 | 25 | 43 | 54 | 62 | 75 | 3 | 3 | 176.637,00 | - | - | 7 | 857,96 | 96 | 150,87 | 1.200 | 53,72 | 7.999 | 11,46 |
combinazioni vincenti del 2022 - per anni precedenti clicca
qui
conc. n. |
data | combinazione vincente | pari | disp. | montepremi in € |
punti 6 vincitori |
quota in € |
punti 5 vincitori |
quota in € |
punti 4 vincitori | quota in € |
punti 3 vincitori |
quota in € |
punti 2 vincitori |
quota in € |
|||||
252 | 28.12.22 | 4 | 5 | 6 | 29 | 53 | 74 | 3 | 3 | 176.895,00 | - | - | 8 | 751,81 | 231 | 62,79 | 2.222 | 29,05 | 10.162 | 9,03 |
251 | 21.12.22 | 6 | 35 | 43 | 59 | 69 | 78 | 2 | 4 | 177.075,00 | - | - | 15 | 401,37 | 110 | 132,00 | 1.354 | 47,73 | 8.168 | 11,25 |
250 | 14.12.22 | 4 | 49 | 55 | 65 | 72 | 85 | 2 | 4 | 173.166,00 | - | - | 3 | 1.962,55 | 148 | 95,94 | 1.485 | 42,56 | 8.471 | 10,60 |
249 | 07.12.22 | 27 | 39 | 44 | 69 | 71 | 75 | 1 | 5 | 178.779,00 | - | - | 4 | 1.519,63 | 141 | 103,97 | 1.479 | 44,12 | 8.203 | 11,31 |
248 | 30.11.22 | 11 | 21 | 30 | 36 | 46 | 58 | 4 | 2 | 171.186,00 | - | - | 8 | 727,54 | 145 | 96,80 | 1.616 | 38,66 | 8.919 | 9,96 |
247 | 23.11.22 | 3 | 16 | 43 | 66 | 75 | 76 | 3 | 3 | 168.498,00 | - | - | 6 | 954,83 | 108 | 127,93 | 1.322 | 46,52 | 8.052 | 10,86 |
246 | 16.11.22 | 44 | 48 | 53 | 59 | 60 | 65 | 3 | 3 | 172.623,00 | - | - | 10 | 589,92 | 94 | 150,58 | 1.157 | 54,45 | 7.450 | 12,02 |
245 | 09.11.22 | 19 | 26 | 46 | 62 | 84 | 85 | 4 | 2 | 172.998,00 | - | - | 3 | 1.960,65 | 124 | 114,40 | 1.428 | 44,21 | 8.411 | 10,67 |
244 | 02.11.22 | 1 | 3 | 22 | 23 | 66 | 76 | 3 | 3 | 157.209,00 | - | - | 10 | 534,52 | 192 | 67,14 | 1.973 | 29,08 | 9.549 | 8,54 |
243 | 26.10.22 | 2 | 6 | 36 | 37 | 50 | 56 | 5 | 1 | 167.736,00 | - | - | 3 | 1.901,01 | 97 | 141,79 | 1.327 | 46,13 | 8.474 | 10,27 |
242 | 19.10.22 | 5 | 13 | 30 | 37 | 38 | 39 | 2 | 4 | 167.277,00 | - | - | 5 | 1.137,49 | 130 | 105,51 | 1.464 | 41,70 | 8.475 | 10,24 |
241 | 12.10.22 | 15 | 26 | 40 | 41 | 62 | 68 | 4 | 2 | 169.977,00 | - | - | 4 | 1.444,81 | 102 | 136,64 | 1.251 | 49,59 | 7.575 | 11,64 |
240 | 05.10.22 | 34 | 48 | 62 | 66 | 67 | 90 | 5 | 1 | 171.597,00 | - | - | 3 | 1.944,77 | 109 | 129,09 | 1.349 | 46,42 | 7.918 | 11,24 |
239 | 28.09.22 | 1 | 7 | 18 | 33 | 70 | 74 | 3 | 3 | 173.190,00 | - | - | 8 | 736,06 | 177 | 80,23 | 1.921 | 32,90 | 10.048 | 8,94 |
238 | 21.09.22 | 7 | 18 | 20 | 45 | 61 | 76 | 3 | 3 | 170.415,00 | - | - | 5 | 1.158,83 | 142 | 98,40 | 1.643 | 37,85 | 9.323 | 9,48 |
237 | 14.09.22 | 16 | 29 | 53 | 60 | 70 | 80 | 4 | 2 | 169.320,00 | - | - | 3 | 1.918,96 | 114 | 121,79 | 1.327 | 46,57 | 7.387 | 11,89 |
236 | 07.09.22 | 20 | 26 | 48 | 51 | 69 | 88 | 4 | 2 | 168.879,00 | - | - | 3 | 1.913,97 | 96 | 144,25 | 1.460 | 42,21 | 8.678 | 10,10 |
235 | 31.08.22 | 10 | 21 | 41 | 45 | 47 | 51 | 1 | 5 | 166.998,00 | - | - | 5 | 1.135,59 | 123 | 111,33 | 1.448 | 42,09 | 8.412 | 10,30 |
234 | 24.08.22 | 27 | 38 | 55 | 61 | 70 | 90 | 3 | 3 | 158.004,00 | - | - | 6 | 895,36 | 118 | 109,79 | 1.291 | 44,67 | 7.840 | 10,45 |
233 | 17.08.22 | 9 | 46 | 54 | 75 | 86 | 88 | 4 | 2 | 156.657,00 | 1 | 50.443,55 | 4 | 1.331,59 | 92 | 139,62 | 1.219 | 39.83 | 7.440 | 5,30 |
232 | 10.08.22 | 13 | 15 | 36 | 55 | 60 | 62 | 3 | 3 | 164.451,00 | - | - | 6 | 831,89 | 121 | 102,93 | 1.219 | 49,24 | 7.922 | 10,77 |
231 | 03.08.22 | 21 | 39 | 43 | 44 | 50 | 60 | 3 | 3 | 168.449,00 | - | - | 5 | 1.146,95 | 90 | 153,67 | 1.169 | 52,66 | 7.118 | 12,29 |
230 | 27.07.22 | 1 | 7 | 13 | 24 | 33 | 78 | 2 | 4 | 164.841,00 | - | - | 10 | 560,46 | 209 | 64,67 | 2.135 | 28,18 | 10.174 | 8,40 |
229 | 20.07.22 | 19 | 22 | 25 | 33 | 47 | 62 | 2 | 4 | 155.643,00 | - | - | 9 | 587,99 | 145 | 88,01 | 1.544 | 36,79 | 8.576 | 9,41 |
228 | 13.07.22 | 1 | 20 | 44 | 54 | 71 | 83 | 3 | 3 | 155.454,00 | - | - | 8 | 660,68 | 107 | 119,13 | 1.344 | 42,21 | 7.896 | 10,21 |
227 | 06.07.22 | 2 | 20 | 34 | 61 | 67 | 79 | 3 | 3 | 159.660,00 | 1 | 51.410,52 | 2 | 2.714,22 | 108 | 121,22 | 1.263 | 39,18 | 7.685 | 5,23 |
226 | 29.06.22 | 29 | 44 | 50 | 63 | 75 | 77 | 2 | 4 | 157.290,00 | - | - | 3 | 1.782,62 | 92 | 140,19 | 1.254 | 45,78 | 7.108 | 11,48 |
225 | 22.06.22 | 33 | 44 | 52 | 63 | 80 | 86 | 4 | 2 | 158.805,00 | 1 | 51.135,21 | 2 | 2.699,69 | 85 | 153,20 | 1.106 | 44,51 | 6.600 | 6,06 |
224 | 15.06.22 | 10 | 20 | 29 | 32 | 48 | 58 | 5 | 1 | 162.282,00 | - | - | 7 | 785,23 | 138 | 96,42 | 1.556 | 38,06 | 8.769 | 9,60 |
223 | 08.06.22 | 20 | 33 | 38 | 67 | 87 | 88 | 3 | 3 | 164.106,00 | - | - | 7 | 797,09 | 122 | 110,30 | 1.265 | 47,35 | 7.851 | 10,84 |
222 | 01.06.22 | 2 | 14 | 32 | 51 | 83 | 86 | 4 | 2 | 166.752,00 | - | - | 1 | 5.669,57 | 90 | 151,92 | 1.257 | 48,42 | 7.780 | 11,12 |
221 | 24.05.22 | 9 | 16 | 37 | 79 | 81 | 83 | 1 | 5 | 164.724,00 | - | - | - | - | 130 | 126,71 | 1.476 | 41,29 | 8.358 | 10,44 |
220 | 18.05.22 | 5 | 18 | 46 | 47 | 72 | 82 | 4 | 2 | 162.915,00 | - | - | 4 | 1.384,78 | 123 | 108,61 | 1.552 | 38,31 | 8.656 | 9,76 |
219 | 11.05.22 | 3 | 4 | 14 | 38 | 81 | 86 | 4 | 2 | 164.979,00 | - | - | 1 | 5.609,29 | 175 | 77,30 | 1.668 | 36,10 | 9.079 | 9,43 |
218 | 04.05.22 | 14 | 18 | 19 | 51 | 54 | 57 | 3 | 3 | 168.822,00 | - | - | 9 | 637,78 | 148 | 93,53 | 1.586 | 38,85 | 9.166 | 9,55 |
